Reference
Contract specifications
Every instrument we carry, with the numbers the trading server actually enforces. Three of these are the ones people meet the hard way: the closest a stop may sit to the price, the largest order accepted in one go, and what a position costs to hold overnight.
Taken from the platform configuration of 31 Aug 2026. 50 instruments. Specifications change; this page is dated so you can tell when it last did.
Bond and agricultural CFDs were added to the platform in September 2026, after this export; their specifications appear here with the next one. Until then, the terms of those symbols are shown in the platform itself.
Minimum stop distance
A stop, limit or pending order must sit at least this far from the market. Inside it, the server rejects the order — it does not move it closer.
Order size
Minimum and maximum lots in a single order. A size above the maximum is rejected, not trimmed; larger positions are built from several orders.
Swap
Charged or paid each night a position is held past rollover. Forex, metals, indices and energy are quoted in price points per lot; stocks and crypto as an annualised percentage of position value. The two are not comparable, which is why the unit is printed.
Forex — majors · 7
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| AUDUSDAustralian Dollar vs US Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -6.00 | -7.00 | Wednesday |
| EURUSDEuro vs US Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -12.00 | 0 | Wednesday |
| GBPUSDGreat Britain Pound vs US Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -6.00 | -6.00 | Wednesday |
| NZDUSDNew Zealand Dollar vs US Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -9.00 | -4.00 | Wednesday |
| USDCADUS Dollar vs Canadian Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | 0 | -15.00 | Thursday |
| USDCHFUS Dollar vs Swiss Franc | 100,000 | 5 | 0.01 – 20 | 20 pts | 0 | -19.00 | Wednesday |
| USDJPYUS Dollar vs Japanese Yen | 100,000 | 3 | 0.01 – 20 | 20 pts | 0 | -30.00 | Wednesday |
Forex — minors · 14
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| AUDCADAustralian Dollar vs Canadian Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -7.00 | -14.00 | Wednesday |
| AUDCHFAustralian Dollar vs Swiss Franc | 100,000 | 5 | 0.01 – 20 | 20 pts | 0 | -11.00 | Wednesday |
| AUDJPYAustralian Dollar vs Japanese Yen | 100,000 | 3 | 0.01 – 20 | 20 pts | -1.00 | -19.00 | Wednesday |
| AUDNZDAustralian Dollar vs New Zealand Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -15.00 | -20.00 | Wednesday |
| CADCHFCanadian Dollar vs Swiss Franc | 100,000 | 5 | 0.01 – 20 | 20 pts | -1.00 | -13.00 | Wednesday |
| CHFJPYSwiss Franc vs Japanese Yen | 100,000 | 3 | 0.01 – 20 | 20 pts | -18.00 | -12.00 | Wednesday |
| EURAUDEuro vs Australian Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -22.00 | -7.00 | Wednesday |
| EURCADEuro vs Canadian Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -22.00 | -12.00 | Wednesday |
| EURCHFEuro vs Swiss Franc | 100,000 | 5 | 0.01 – 20 | 20 pts | 0 | -14.00 | Wednesday |
| EURGBPEuro vs Great Britain Pound | 100,000 | 5 | 0.01 – 20 | 20 pts | -10.00 | -3.00 | Wednesday |
| EURJPYEuro vs Japanese Yen | 100,000 | 3 | 0.01 – 20 | 20 pts | -4.00 | -22.00 | Wednesday |
| EURNZDEuro vs New Zealand Dollar | 100,000 | 5 | 0.01 – 20 | 20 pts | -30.00 | -20.00 | Wednesday |
| GBPCHFGreat Britain Pound vs Swiss Franc | 100,000 | 5 | 0.01 – 20 | 20 pts | 0 | -20.00 | Wednesday |
| GBPJPYGreat Britain Pound vs Japanese Yen | 100,000 | 3 | 0.01 – 20 | 20 pts | 0 | -40.00 | Wednesday |
Forex — TRY pairs · 2
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| EURTRYEuro vs Turkish Lira | 100,000 | 5 | 0.01 – 20 | 20 pts | -7,782.00 | 0 | Thursday |
| USDTRYUS Dollar vs Turkish Lira | 100,000 | 5 | 0.01 – 20 | 20 pts | -6,132.00 | 0 | Thursday |
Metals · 2
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| XAGUSDSilver vs US Dollar | 5,000 | 3 | 0.01 – 20 | 50 pts | -18.00 | 2.00 | Wednesday |
| XAUUSDGold vs US Dollar | 100 | 2 | 0.01 – 20 | 50 pts | -90.00 | 16.00 | Wednesday |
Indices · 8
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| CAC40France 40 Spot Index | 10 | 2 | 0.01 – 20 | 50 pts | -120.00 | 0 | Wednesday |
| DAX40DAX 40 Spot Index | 25 | 2 | 0.01 – 20 | 50 pts | -350.00 | 1.00 | Wednesday |
| DOW30DOW30 Spot Index | 10 | 1 | 0.01 – 20 | 50 pts | -100.00 | 10.00 | Wednesday |
| FTSE100FTSE 100 Spot Index | 10 | 2 | 0.01 – 20 | 50 pts | -300.00 | 0 | Wednesday |
| NAS100Nasdaq 100 Spot Index | 10 | 2 | 0.01 – 20 | 50 pts | -600.00 | 50.00 | Wednesday |
| NIKKEINikkei 225 Spot Index | 1,000 | 2 | 0.01 – 20 | 5000 pts | -700.00 | -250.00 | Wednesday |
| S&P500S&P500 Spot Index | 10 | 2 | 0.01 – 20 | 50 pts | -250.00 | 2.00 | Wednesday |
| US2000Russell 2000 Spot Index | 10 | 2 | 0.01 – 20 | 50 pts | -150.00 | 0 | Wednesday |
Energy · 3
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| BRENTBrent Oil Spot | 1,000 | 3 | 0.01 – 20 | 50 pts | 10.00 | -160.00 | Friday |
| CRUDECrude Oil Spot | 1,000 | 3 | 0.01 – 20 | 50 pts | -5.00 | -100.00 | Friday |
| NATGASNatural Gas Spot CFD | 10,000 | 3 | 0.01 – 20 | 50 pts | -12.00 | -4.00 | Wednesday |
Stock CFDs · 9
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| AAPLApple Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| AMDAdvance Micro Devices Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| AMZNAmazon Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| AVGOBroadcom Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| GOOGLAlphabet Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| METAMeta Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| MSFTMicrosoft Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| NVDANvidia Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
| TSLATesla Stock CFD | 100 | 2 | 0.01 – 20 | 50 pts | -18.00% | 0 | Wednesday |
Crypto · 5
| Symbol | Contract size | Digits | Order size | Min stop | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|
| BNBUSDBNB/US Dollar | 1 | 3 | 1.00 – 10 | 50 pts | -25.00% | -12.00% | Sunday |
| BTCUSDBitcoin/US Dollar | 1 | 2 | 0.01 – 25 | 50 pts | -20.00% | -12.00% | Sunday |
| ETHUSDEthereum/US Dollar | 1 | 2 | 0.01 – 25 | 50 pts | -25.00% | -12.00% | Sunday |
| SOLUSDSolana/US Dollar | 1 | 2 | 0.10 – 400 | 50 pts | -25.00% | -10.00% | Sunday |
| XRPUSDXRP/US Dollar | 100 | 5 | 0.10 – 100 | 50 pts | -25.00% | -10.00% | Sunday |
What is not on this page
Leverage. It is set per account group rather than per instrument, so it is not part of the configuration this table comes from. We would rather leave the column out than fill it with a number we cannot source.
Spreads. They are live and vary by session and liquidity. A single published figure would be a typical case presented as a promise. Live spreads are in the platform.
The position size calculator uses the contract sizes and order limits above, so a size it gives you is a size you can place.