Account types and pricing
Three account types that differ in price and in nothing else. Standard is spread only. Raw passes the liquidity providers’ spread through on forex and metals and charges $3.00 per lot per side. Active is Raw with a $2.50 commission for accounts trading 100or more forex and metal lots a month. Margin requirements, order limits and execution are identical across all three.
Spreads below are the typical figures our pricing was set against on 6 Sep 2026; measured averages from the trade server will replace them after the first thirty days. Spreads are variable and widen when the underlying market’s liquidity thins, in particular around scheduled news and at the daily rollover.
Standard
Spread only
Spread only. No commission on any instrument.
Raw
$3.00per lot per side, forex and metals
Liquidity providers’ spread with no markup on forex and metals, plus a commission per lot per side. Other instruments priced as Standard.
Active
$2.50per lot per side, forex and metals
Raw pricing with a lower commission for accounts that traded 100 or more forex and metal lots in the previous calendar month. Reviewed monthly.
Worked example — one lot of EUR/USD
On Standard, the typical spread is 0.9 pip, which on a 100,000-unit lot is $9 paid in the spread and nothing else. On Raw, the spread is the liquidity providers’ own, typically 0.1 pip ($1 a lot), plus $6.00 commission for the round turn — about $7 in total. The two converge for a trader who holds positions for hours; Raw is cheaper for one who trades several times a day, which is what it is for. The Standard versus Raw guide works the break-even through in trades per day.
Spreads by instrument
Forex in pips; metals, energy, stocks and crypto in the instrument’s price units; indices in index points. “Raw” is the liquidity providers’ spread we pass through on the Raw and Active accounts; on instruments without a commission the Raw and Standard spreads are the same.
Forex — majors
| Symbol | Standard · typical spread | Raw · typical spread | Commission |
|---|---|---|---|
| EURUSDEuro vs US Dollar | 0.9 pip | 0.1 pip | $3.00 / $2.50 per side |
| GBPUSDPound vs US Dollar | 1.1 pip | 0.3 pip | $3.00 / $2.50 per side |
| USDJPYUS Dollar vs Yen | 1 pip | 0.2 pip | $3.00 / $2.50 per side |
| AUDUSDAustralian Dollar vs US Dollar | 1 pip | 0.2 pip | $3.00 / $2.50 per side |
| USDCADUS Dollar vs Canadian Dollar | 1.1 pip | 0.3 pip | $3.00 / $2.50 per side |
| USDCHFUS Dollar vs Swiss Franc | 1.1 pip | 0.3 pip | $3.00 / $2.50 per side |
| NZDUSDNew Zealand Dollar vs US Dollar | 1.2 pip | 0.4 pip | $3.00 / $2.50 per side |
Forex — minors
| Symbol | Standard · typical spread | Raw · typical spread | Commission |
|---|---|---|---|
| EURGBPEuro vs Pound | 1.4 pip | 0.4 pip | $3.00 / $2.50 per side |
| EURJPYEuro vs Yen | 1.5 pip | 0.5 pip | $3.00 / $2.50 per side |
| EURCHFEuro vs Swiss Franc | 1.6 pip | 0.6 pip | $3.00 / $2.50 per side |
| AUDJPYAustralian Dollar vs Yen | 1.6 pip | 0.6 pip | $3.00 / $2.50 per side |
| GBPJPYPound vs Yen | 2 pip | 1 pip | $3.00 / $2.50 per side |
| AUDCADAustralian Dollar vs Canadian Dollar | 1.8 pip | 0.8 pip | $3.00 / $2.50 per side |
| AUDCHFAustralian Dollar vs Swiss Franc | 1.8 pip | 0.8 pip | $3.00 / $2.50 per side |
| AUDNZDAustralian Dollar vs New Zealand Dollar | 2 pip | 1 pip | $3.00 / $2.50 per side |
| CADCHFCanadian Dollar vs Swiss Franc | 1.9 pip | 0.9 pip | $3.00 / $2.50 per side |
| CHFJPYSwiss Franc vs Yen | 2 pip | 1 pip | $3.00 / $2.50 per side |
| EURAUDEuro vs Australian Dollar | 2 pip | 1 pip | $3.00 / $2.50 per side |
| EURCADEuro vs Canadian Dollar | 2 pip | 1 pip | $3.00 / $2.50 per side |
| EURNZDEuro vs New Zealand Dollar | 2.7 pip | 1.5 pip | $3.00 / $2.50 per side |
| GBPCHFPound vs Swiss Franc | 2.4 pip | 1.2 pip | $3.00 / $2.50 per side |
Forex — TRY pairs
| Symbol | Standard · typical spread | Raw · typical spread | Commission |
|---|---|---|---|
| USDTRYUS Dollar vs Turkish Lira | 60 pip | 40 pip | $3.00 / $2.50 per side |
| EURTRYEuro vs Turkish Lira | 85 pip | 60 pip | $3.00 / $2.50 per side |
Metals
| Symbol | Standard · typical spread | Raw · typical spread | Commission |
|---|---|---|---|
| XAUUSDGold vs US Dollar | $0.25 | $0.1 | $3.00 / $2.50 per side |
| XAGUSDSilver vs US Dollar | $0.03 | $0.015 | $3.00 / $2.50 per side |
Indices
| Symbol | Standard · typical spread | Raw / Active | Commission |
|---|---|---|---|
| S&P500S&P 500 spot index | 0.6 pts | as Standard | — |
| NAS100Nasdaq 100 spot index | 1.5 pts | as Standard | — |
| DOW30Dow 30 spot index | 2.5 pts | as Standard | — |
| US2000Russell 2000 spot index | 0.6 pts | as Standard | — |
| DAX40DAX 40 spot index | 1.5 pts | as Standard | — |
| FTSE100FTSE 100 spot index | 1.5 pts | as Standard | — |
| CAC40France 40 spot index | 1.5 pts | as Standard | — |
| NIKKEINikkei 225 spot index | 10 pts | as Standard | — |
Energy
| Symbol | Standard · typical spread | Raw / Active | Commission |
|---|---|---|---|
| BRENTBrent oil spot | $0.04 | as Standard | — |
| CRUDEWTI crude oil spot | $0.04 | as Standard | — |
| NATGASNatural gas spot | $0.008 | as Standard | — |
Stock CFDs
| Symbol | Standard · typical spread | Raw / Active | Commission |
|---|---|---|---|
| AAPLApple stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| AMDAdvanced Micro Devices stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| AMZNAmazon stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| AVGOBroadcom stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| GOOGLAlphabet stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| METAMeta stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| MSFTMicrosoft stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| NVDANvidia stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
| TSLATesla stock CFD · +$0.10 while the share price is above $300 | exchange spread + $0.05 | as Standard | — |
Crypto
| Symbol | Standard · typical spread | Raw / Active | Commission |
|---|---|---|---|
| BTCUSDBitcoin vs US Dollar | $25 | as Standard | — |
| ETHUSDEthereum vs US Dollar | $2.5 | as Standard | — |
| SOLUSDSolana vs US Dollar | $0.1 | as Standard | — |
| BNBUSDBNB vs US Dollar | $0.4 | as Standard | — |
| XRPUSDXRP vs US Dollar | $0.002 | as Standard | — |
Bonds and Eurobonds
How the markup works
The Standard spread is the liquidity providers’ spread plus a fixed markup per instrument. The markup is a constant: it is not widened around news or at the rollover. When the underlying market’s spread widens, that is what you see widen. Raw and Active carry no markup on forex and metals; the commission is the whole of our charge on those instruments.
What is the same on every account
Margin requirements, minimum and maximum order sizes, stop distances, swap rates and execution. They are listed per instrument on the contract specifications page, which is generated from the trade server. Hedging, scalping and Expert Advisors are all allowed — no minimum holding time and no restriction on automated trading.
Spreads are variable and are not guaranteed. Figures on this page describe typical conditions during the main trading sessions and will differ at other times, in particular around scheduled economic releases, at the daily rollover and in thin markets. Leverage is set per account group and instrument class and is shown in the platform. Trading leveraged products involves significant risk of loss; see the risk disclosure.